Human MCP-1 Precoated ELISA Kit
$499.00
Out of stock
In-stock products will arrive in 1 to 2 business days
Key Features
✓ Assay Range: 15.6-1000 pg/mL
✓ Sensitivity: 5 pg/mL
✓ Sample Types: Serum, Plasma, Cell Culture Supernates
Size
✓ 1 Kit (96 well plate)
Need Help Ordering?
Product Details
Storage & Preparation
Data Images
Background
Product Documents
Product Details
Product Type | Quantitative ELISA, Colorimetric |
Product Summary |
|
Reactivity | Human MCP-1
|
Product Components |
|
Storage & Preparation
Shipping | Shipped on blue ice |
Stability & Storage | Store the unopened kit at 2-8℃, The kit is stable for 12 months. Do not use beyond expiration date. |
Reconstitution | See Datasheet for Component Preparation |
Data Images
Human MCP-1 ELISA standard curve, typical data. User-generated standard curve is required for each set of samples. Please refer to protocol.
Background
Alternative Names | Monocyte chemoattractant protein-1, MCP-1, C-C motif chemokine 2, CCL2, Small-inducible cytokine A2, SCYA2, HC11, HSMCR30, Monocyte chemotactic and activating factor, MCAF |
Function | MCP-1, also known as CCL2, is a chemokine involved in recruiting monocytes, memory T cells, and dendritic cells to sites of tissue injury and inflammation, initiating and sustaining inflammatory responses, as well as tissue repair and remodeling. MCP-1 binds to CCR2, a G protein-coupled receptor (GPCR). |
Tissue Specificity | MCP-1 is widely expressed in cells and tissues involved in the inflammatory response and recruitment of monocytes and immune cells to sites of tissue damage or infection. MCP-1 expression has been reported in endothelial cells (vascular tissue), epithelial cells (lung, kidney, gastrointestinal tissue), smooth muscle cells (blood vessels, gastrointestinal tissue), and fibroblasts. |
Cellular Localization | Secreted |
Involvement in Disease | Dysregulation of MCP-1 is reported in cardiovascular diseases (atherosclerosis, myocardial infarction), autoimmune and inflammatory diseases (rheumatoid arthritis, multiple sclerosis, inflammatory bowel disease), metabolic disorders (obesity, type 2 diabetes, non-alcoholic fatty liver disease [NAFLD]), neurogenerative diseases (Alzheimer’s disease, Parkinson’s disease), stroke, fibrotic diseases and cancer (tumor microenvironment, metastasis). |
UniProt | P13500 |
Gene Symbol | CCL2 |
Entrez Gene ID | 6347 |
Product Documents
Product Datasheet | Download Product Datasheet |
COA | Contact Us |
SDS | Contact Us |
You may also be interested in related products:
Reviews (no reviews yet)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.